MHS 2400/3100 Industry Butcher
Powerful.Versatile. Productive.
PRODUCTIVITY
- MHS 2400: up to 2400 kg/h
- MHS 3100: up to 3100 kg/h
- Up to 800 cuts/minute
- Automatic start by closing slider
HANDLING
- Double chamber system with simultaneous machine loading and slicing
- Ergonomic single-hand operation of longitude slider
- Product removal in 200 liter trolley
- Outfeed conveyor belt for product discharge (optionally available)
SLICING RESULT
- Forward feed mode selectable, continuous or step by step
- Longitutional pre-compression adjustable
- Reinforced grid with 4-fold suspension for hardest workload
VERSATILITY
- Lift device for 200 liter trolley (optionally available)
- Use of slicing disc for slicing stripes of slices (optionally available)
TECHNICAL DATA:
| MHS 2400-120 | MHS 2400-126 | MHS 3100-140 | |
| Max. input length (in mm) | 530 | 530 | 530 |
| Cross section mm (WxH) | 120 x 120 | 126 x 126 | 140 x 140 |
| Gatterquerschnitt (BxH) in mm | 120 x 120 | 120 x 120 | 140 x 140 |
| Throughput (kg/h) | 2400 | 2600 | 3100 |
| Cutting length (in mm) | 0 - 45 | 0 - 45 | 0 - 45 |
| Grid sizes (in mm) | 4, 5, 6, 8, 10, 12, 15, 20, 24, 30, 40, 60 | 4, 5, 6, 8, 10, 12, 15, 20, 24, 30, 40, 60 | 5, 6, 7, 8, 10, 14, 18, 20, 24, 28, 35, 46, 70 |
| Dimensions (WxDxH) in mm | 2030 x 1010 x 1490 | 2030 x 1010 x 1490 | 2030 x 1010 x 1490 |
| Connection | 400 V / 4,3 kW | 400 V / 4,3 kW | 400 V / 4,3 kW |
| Weight (in kg) | 430 | 430 | 450 |
| Suitability | Handwerk/Industrie | Handwerk/Industrie | Handwerk/Industrie |
| Adjustable longitudinal precompression | yes | yes | yes |
| incl. 4-side precompression | no | yes | no |
| Lateral compression | no | no | no |
| Speed control grid drive and slice-cut blade | no | no | no |
| Conveyor belt | optional | optional | optional |
| Automatic loading | no | no | no |

















