MHS 850/1000 slicing machine
All-rounder. Indispensable. Good.
Cheese cubes:
Cheese stripes:
PRODUCTIVITY
- MHS 850: up to max 850 kg/h
- MHS 1000: up to max 1000 kg/h
- Strong 2,6 kW motor power
- Up to 560 cuts/minute
- Automatic start by closing slider
HANDLING
- Ergonomic single-hand operation of longitudinal slider
- Double chamber system with simultaneous machine loading and slicing
- Lengthy service time due to double oil volume
SLICING RESULT
- 4-side pre-compression for meat products
- Forward feed mode selectable, continuous or step by step
- Longitudinal pre-compression adjustable
- Clean cut via long blade stroke
VERSATILITY
- Use of slicing disc for slicing stripes or slices (optionally available)
- Processing of cheese with special cutting grids (optionally available)
- Machine on rollers (optionally available)
TECHNICAL DATA:
| MHS 850-90 | MHS 850-96 | MHS 1000-90 | MHS 1000-96 | |
| Max. input length (in mm) | 310 | 310 | 530 | 530 |
| Cross section mm (WxH) | 90 x 90 | 96 x 96 | 90 x 90 | 96 x 96 |
| Gatterquerschnitt (BxH) in mm | 90 x 90 | 90 x 90 | 90 x 90 | 90 x 90 |
| Throughput (kg/h) | 850 | 950 | 1000 | 1100 |
| Cutting length (in mm) | 0 - 35 | 0 - 35 | 0 - 35 | 0 - 35 |
| Grid sizes (in mm) | 4, 5, 6, 7, 8, 10, 13, 15, 18, 22, 30, 45 | 4, 5, 6, 7, 8, 10, 13, 15, 18, 22, 30, 45 | 4, 5, 6, 7, 8, 10, 13, 15, 18, 22, 30, 45 | 4, 5, 6, 7, 8, 10, 13, 15, 18, 22, 30, 45 |
| Dimensions (WxDxH) in mm | 1100 x 650 x 1065 | 1100 x 650 x 1065 | 1520 x 650 x 1065 | 1520 x 650 x 1065 |
| Connection | 400 V / 2,6 kW (other voltage on request) | 400 V / 2,6 kW (other voltage on request) | 400 V / 2,6 kW (other voltage on request) | 400 V / 2,6 kW (other voltage on request) |
| Weight (in kg) | 235 | 235 | 275 | 275 |
| Suitability | Handwerk | Handwerk | Handwerk | Handwerk |
| Adjustable longitudinal precompression | yes | yes | yes | yes |
| incl. 4-side precompression | no | yes | no | yes |
| Lateral compression | no | no | no | no |
| Speed control grid drive and slice-cut blade | no | no | no | no |
| Conveyor belt | optional, extern | optional, extern | optional, extern | optional, extern |
| Automatic loading | no | no | no | no |

















